| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 141,895 |
| Urban population | 74,347 |
| Percent of total population | 52.4 |
| Rural population | 67,548 |
| Percent of total population | 47.6 |
| Farm population | 4,277 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 37,059 |
| Preprimary school | 3,086 |
| Elementary or high school | 24,358 |
| Percent in private school | 4.8 |
| College | 9,615 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 90,582 |
| Less than 9th grade | 7,929 |
| 9th to 12th grade, no diploma | 15,215 |
| High school graduate | 32,826 |
| Some college, no degree | 14,349 |
| Associates degree | 7,395 |
| Bachelor's degree | 7,758 |
| Graduate or professional degree | 5,110 |
| Percent high school graduate or higher | 74.4 |
| Percent bachelor's degree or higher | 14.2 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 132,093 |
| Lived in same house | 78,387 |
| Lived in different house in U.S | 52,880 |
| Same State | 45,287 |
| Same county | 36,338 |
| Different county | 8,949 |
| Different State | 7,593 |
| Lived abroad | 826 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 86,469 |
| With a mobility or self-care limitation | 3,383 |
| With a mobility limitation | 1,949 |
| With a self-care limitation | 2,272 |
| With a work disability | 7,461 |
| In labor force | 2,684 |
| Prevented from working | 3,974 |
| Persons 65 years and over | 20,711 |
| With a mobility or self-care limitation | 3,999 |
| With a mobility limitation | 3,110 |
| With a self-care limitation | 2,333 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 247 |
| Women 25 to 34 years | 1,550 |
| Women 35 to 44 years | 2,172 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 17,630 |
| 65 years and over | 5,000 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 138,697 |
| Percent born in state of residence | 76.9 |
| Foreign-born population | 3,198 |
| Entered the U.S. 1980 to 1990 | 496 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 132,093 |
| Speak a language other than English | 8,660 |
| Do not speak English 'very well' | 2,998 |
| Speak Spanish | 3,501 |
| Do not speak English 'very well' | 1,281 |
| Speak Asian or Pacific Island language | 246 |
| Do not speak English 'very well' | 144 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 195,958 |
| Arab | 213 |
| Austrian | 229 |
| Belgian | 74 |
| Canadian | 258 |
| Czech | 348 |
| Danish | 1,180 |
| Dutch | 6,301 |
| English | 28,591 |
| Finnish | 124 |
| French (except Basque) | 5,039 |
| French Canadian | 998 |
| German | 42,694 |
| Greek | 138 |
| Hungarian | 738 |
| Irish | 23,487 |
| Italian | 20,328 |
| Lithuanian | 182 |
| Norwegian | 529 |
| Polish | 15,900 |
| Portuguese | 162 |
| Romanian | 63 |
| Russian | 345 |
| Scotch-Irish | 2,974 |
| Scottish | 3,034 |
| Slovak | 729 |
| Subsaharan African | 30 |
| Swedish | 23,113 |
| Swiss | 570 |
| Ukrainian | 381 |
| United States or American | 3,048 |
| Welsh | 1,245 |
| West Indian (excluding Hispanic origin groups) | 169 |
| Yugoslavian | 162 |
| Other ancestries | 12,582 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 109,898 |
| In labor force | 67,288 |
| Percent in labor force | 61.2 |
| Civilian labor force | 67,175 |
| Employed | 62,263 |
| Unemployed | 4,912 |
| Percent unemployed | 7.3 |
| Armed Forces | 113 |
| Not in labor force | 42,610 |
| Males 16 years and over | 52,087 |
| In labor force | 36,993 |
| Percent in labor force | 71.0 |
| Civilian labor force | 36,887 |
| Employed | 33,999 |
| Unemployed | 2,888 |
| Percent unemployed | 7.8 |
| Armed Forces | 106 |
| Not in labor force | 15,094 |
| Females 16 years and over | 57,811 |
| In labor force | 30,295 |
| Percent in labor force | 52.4 |
| Civilian labor force | 30,288 |
| Employed | 28,264 |
| Unemployed | 2,024 |
| Percent unemployed | 6.7 |
| Armed Forces | 7 |
| Not in labor force | 27,516 |
| Females 16 years and over | 57,811 |
| With own children under 6 years | 8,258 |
| Percent in labor force | 58.9 |
| With own children 6 to 17 years only | 9,052 |
| Percent in labor force | 77.6 |
| Own children under 6 years in families and subfamilies. | 11,914 |
| All parents present in household in labor force | 6,637 |
| Own children 6 to 17 years in families and subfamilies | 22,563 |
| All parents present in household in labor force | 15,846 |
| Persons 16 to 19 years | 8,958 |
| Not enrolled in school and not high school graduate | 954 |
| Employed or in Armed Forces | 298 |
| Unemployed | 166 |
| Not in labor force | 490 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 61,148 |
| Percent drove alone | 73.8 |
| Percent in carpools | 13.1 |
| Percent using public transportation | 1.3 |
| Percent using other means | 0.8 |
| Percent walked or worked at home | 10.9 |
| Mean travel time to work (minutes) | 15.3 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 62,263 |
| Executive, administrative, and managerial occupations | 5,790 |
| Professional specialty occupations | 7,599 |
| Technicians and related support occupations | 1,624 |
| Sales occupations | 6,301 |
| Administrative support occupations, including clerical | 8,543 |
| Private household occupations | 185 |
| Protective service occupations | 1,120 |
| Service occupations, except protective and household | 9,459 |
| Farming, forestry, and fishing occupations | 2,114 |
| Precision production, craft, and repair occupations | 7,457 |
| Machine operators, assemblers, and inspectors | 6,022 |
| Transportation and material moving occupations | 2,963 |
| Handlers, equipment cleaners, helpers, and laborers | 3,086 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 62,263 |
| Agriculture, forestry, and fisheries | 2,224 |
| Mining | 221 |
| Construction | 2,939 |
| Manufacturing, nondurable goods | 4,075 |
| Manufacturing, durable goods | 11,471 |
| Transportation | 2,057 |
| Communications and other public utilities | 1,626 |
| Wholesale trade | 2,148 |
| Retail trade | 11,241 |
| Finance, insurance, and real estate | 2,122 |
| Business and repair services | 1,672 |
| Personal services | 1,718 |
| Entertainment, and recreation services | 577 |
| Health services | 6,012 |
| Educational services | 6,486 |
| Other professional and related services | 3,598 |
| Public administration | 2,076 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 62,263 |
| Private wage and salary workers | 47,311 |
| Government workers | 9,973 |
| Local government workers | 5,842 |
| State government workers | 3,380 |
| Federal government workers | 751 |
| Self-employed workers | 4,551 |
| Unpaid family workers | 428 |
| INCOME IN 1989 | |
|---|---|
| Households | 53,667 |
| Less than $5,000 | 2,951 |
| $5,000 to $9,999 | 7,244 |
| $10,000 to $14,999 | 6,526 |
| $15,000 to $24,999 | 10,964 |
| $25,000 to $34,999 | 8,969 |
| $35,000 to $49,999 | 9,403 |
| $50,000 to $74,999 | 5,761 |
| $75,000 to $99,999 | 1,074 |
| $100,000 to $149,999 | 542 |
| $150,000 or more | 233 |
| Median household income (dollars) | 24,183 |
| Families | 37,449 |
| Less than $5,000 | 1,372 |
| $5,000 to $9,999 | 2,297 |
| $10,000 to $14,999 | 3,626 |
| $15,000 to $24,999 | 7,553 |
| $25,000 to $34,999 | 7,452 |
| $35,000 to $49,999 | 8,209 |
| $50,000 to $74,999 | 5,302 |
| $75,000 to $99,999 | 938 |
| $100,000 to $149,999 | 488 |
| $150,000 or more | 212 |
| Median family income (dollars) | 29,926 |
| Nonfamily households | 16,218 |
| Less than $5,000 | 1,778 |
| $5,000 to $9,999 | 5,071 |
| $10,000 to $14,999 | 2,928 |
| $15,000 to $24,999 | 3,356 |
| $25,000 to $34,999 | 1,494 |
| $35,000 to $49,999 | 1,063 |
| $50,000 to $74,999 | 345 |
| $75,000 to $99,999 | 110 |
| $100,000 to $149,999 | 52 |
| $150,000 or more | 21 |
| Median nonfamily household income (dollars) | 11,820 |
| Per capita income (dollars) | 11,287 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 53,667 |
| With wage and salary income | 38,878 |
| Mean wage and salary income (dollars) | 28,743 |
| With nonfarm self-employment income | 5,655 |
| Mean nonfarm self-employment income (dollars) | 15,821 |
| With farm self-employment income | 1,675 |
| Mean farm self-employment income (dollars) | 7,598 |
| With Social Security income | 17,541 |
| Mean Social Security income (dollars) | 8,010 |
| With public assistance income | 4,812 |
| Mean public assistance income (dollars) | 3,908 |
| With retirement income | 10,007 |
| Mean retirement income (dollars) | 6,630 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 136,553 |
| Below poverty level | 18,818 |
| Persons 18 years and over | 101,405 |
| Below poverty level | 12,049 |
| Persons 65 years and over | 20,711 |
| Below poverty level | 1,910 |
| Related children under 18 years | 34,865 |
| Below poverty level | 6,524 |
| Related children under 5 years | 9,706 |
| Below poverty level | 2,169 |
| Related children 5 to 17 years | 25,159 |
| Below poverty level | 4,355 |
| Unrelated individuals | 21,446 |
| Below poverty level | 6,320 |
| All families | 37,449 |
| Below poverty level | 3,710 |
| With related children under 18 years | 18,406 |
| Below poverty level | 3,066 |
| With related children under 5 years | 7,528 |
| Below poverty level | 1,593 |
| Female householder families | 5,218 |
| Below poverty level | 1,839 |
| With related children under 18 years | 3,286 |
| Below poverty level | 1,715 |
| With related children under 5 years | 1,195 |
| Below poverty level | 848 |
| Percent below poverty level: |
|---|
| All persons | 13.8 |
| Persons 18 years and over | 11.9 |
| Persons 65 years and over | 9.2 |
| Related children under 18 years | 18.7 |
| Related children under 5 years | 22.3 |
| Related children 5 to 17 years | 17.3 |
| Unrelated individuals | 29.5 |
| All families | 9.9 |
| With related children under 18 years | 16.7 |
| With related children under 5 years | 21.2 |
| Female householder families | 35.2 |
| With related children under 18 years | 52.2 |
| With related children under 5 years | 71.0 |
| Total housing units | 62,682 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 573 |
| 1985 to 1988 | 2,325 |
| 1980 to 1984 | 2,389 |
| 1970 to 1979 | 7,528 |
| 1960 to 1969 | 5,528 |
| 1950 to 1959 | 7,697 |
| 1940 to 1949 | 4,825 |
| 1939 or earlier | 31,817 |
| BEDROOMS | |
|---|---|
| No bedroom | 651 |
| 1 bedroom | 7,183 |
| 2 bedrooms | 18,569 |
| 3 bedrooms | 24,911 |
| 4 bedrooms | 8,812 |
| 5 or more bedrooms | 2,556 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 709 |
| Lacking complete kitchen facilities | 663 |
| Condominium housing units | 522 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 41,878 |
| Individual drilled well | 17,969 |
| Individual dug well | 1,817 |
| Some other source | 1,018 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 41,029 |
| Septic tank or cesspool | 20,923 |
| Other means | 730 |
| Occupied housing units | 53,696 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 40,310 |
| Bottled, tank, or LP gas | 1,705 |
| Electricity | 4,595 |
| Fuel oil, kerosene, etc | 3,003 |
| Coal or coke | 59 |
| Wood | 3,700 |
| Solar energy | 4 |
| Other fuel | 302 |
| No fuel used | 18 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 8,873 |
| 1985 to 1988 | 12,792 |
| 1980 to 1984 | 7,575 |
| 1970 to 1979 | 10,160 |
| 1960 to 1969 | 5,976 |
| 1959 or earlier | 8,320 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 3,091 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 53,696 |
| None | 6,737 |
| 1 | 21,294 |
| 2 | 19,054 |
| 3 or more | 6,611 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 25,701 |
| With a mortgage | 13,277 |
| Less than $300 | 431 |
| $300 to $499 | 4,475 |
| $500 to $699 | 4,644 |
| $700 to $999 | 2,696 |
| $1,000 to $1,499 | 860 |
| $1,500 to $1,999 | 87 |
| $2,000 or more | 84 |
| Median (dollars) | 567 |
| Not mortgaged | 12,424 |
| Less than $100 | 159 |
| $100 to $199 | 3,510 |
| $200 to $299 | 5,986 |
| $300 to $399 | 2,153 |
| $400 or more | 616 |
| Median (dollars) | 239 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 25,701 |
| Less than 20 percent | 16,497 |
| 20 to 24 percent | 3,427 |
| 25 to 29 percent | 1,938 |
| 30 to 34 percent | 1,269 |
| 35 percent or more | 2,458 |
| Not computed | 112 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 16,344 |
| Less than $200 | 1,704 |
| $200 to $299 | 4,360 |
| $300 to $499 | 7,803 |
| $500 to $749 | 1,204 |
| $750 to $999 | 152 |
| $1,000 or more | 52 |
| No cash rent | 1,069 |
| Median (dollars) | 326 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 16,344 |
| Less than 20 percent | 4,444 |
| 20 to 24 percent | 1,928 |
| 25 to 29 percent | 1,594 |
| 30 to 34 percent | 1,238 |
| 35 percent or more | 5,820 |
| Not computed | 1,320 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998