| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Chautauqua County |
|---|
| Total population | 141,895 |
| SEX | |
|---|---|
| Male | 68,438 |
| Female | 73,457 |
| AGE | |
|---|---|
| Under 5 years | 9,810 |
| 5 to 17 years | 26,122 |
| 18 to 20 years | 7,677 |
| 21 to 24 years | 7,911 |
| 25 to 44 years | 40,643 |
| 45 to 54 years | 13,940 |
| 55 to 59 years | 6,512 |
| 60 to 64 years | 6,984 |
| 65 to 74 years | 12,122 |
| 75 to 84 years | 7,590 |
| 85 years and over | 2,584 |
| Median age | 34.3 |
| Under 18 years | 35,932 |
| Percent of total population | 25.3 |
| 65 years and over | 22,296 |
| Percent of total population | 15.7 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 53,696 |
| Family households (families) | 37,203 |
| Married-couple families | 29,942 |
| Percent of total households | 55.8 |
| Other family, male householder | 1,755 |
| Other family, female householder | 5,506 |
| Nonfamily households | 16,493 |
| Percent of total households | 30.7 |
| Householder living alone | 14,035 |
| Householder 65 years and over | 6,849 |
| Persons living in households | 136,558 |
| Persons per household | 2.54 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 5,337 |
| Institutionalized persons | 2,557 |
| Other persons in group quarters | 2,780 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 136,311 |
| Black | 2,405 |
| Percent of total population | 1.7 |
| American Indian, Eskimo, or Aleut | 558 |
| Percent of total population | 0.4 |
| Asian or Pacific Islander | 545 |
| Percent of total population | 0.4 |
| Other race | 2,076 |
| Hispanic origin (of any race) | 4,055 |
| Percent of total population | 2.9 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Chautauqua County |
|---|
| Total housing units | 62,682 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 53,696 |
| Owner occupied | 36,817 |
| Percent owner occupied | 68.6 |
| Renter occupied | 16,879 |
| Vacant housing units | 8,986 |
| For seasonal, recreational, or occasional use | 5,171 |
| Homeowner vacancy rate (percent) | 1.5 |
| Rental vacancy rate (percent) | 8.4 |
| Persons per owner-occupied unit | 2.68 |
| Persons per renter-occupied unit | 2.24 |
| Units with over 1 person per room | 806 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 40,432 |
| 1-unit, attached | 634 |
| 2 to 4 units | 11,943 |
| 5 to 9 units | 1,791 |
| 10 or more units | 2,579 |
| Mobile home, trailer, other | 5,303 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 25,499 |
| Less than $50,000 | 13,671 |
| $50,000 to $99,000 | 9,911 |
| $100,000 to $149,000 | 1,280 |
| $150,000 to $199,999 | 350 |
| $200,000 to $299,999 | 207 |
| $300,000 or more | 80 |
| Median (dollars) | 47,800 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 15,148 |
| Less than $250 | 7,529 |
| $250 to $499 | 7,306 |
| $500 to $749 | 245 |
| $750 to $999 | 52 |
| $1,000 or more | 16 |
| Median (dollars) | 251 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 53,696 |
| White | 52,169 |
| Black | 656 |
| Percent of occupied units | 1.2 |
| American Indian, Eskimo, or Aleut | 168 |
| Percent of occupied units | 0.3 |
| Asian or Pacific Islander | 120 |
| Percent of occupied units | 0.2 |
| Other race | 583 |
| Hispanic origin (of any race) | 1,134 |
| Percent of occupied units | 2.1 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998