| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Orleans County |
|---|
| Total population | 41,846 |
| SEX | |
|---|---|
| Male | 20,963 |
| Female | 20,883 |
| AGE | |
|---|---|
| Under 5 years | 3,092 |
| 5 to 17 years | 8,168 |
| 18 to 20 years | 1,875 |
| 21 to 24 years | 2,363 |
| 25 to 44 years | 13,488 |
| 45 to 54 years | 4,202 |
| 55 to 59 years | 1,728 |
| 60 to 64 years | 1,672 |
| 65 to 74 years | 3,016 |
| 75 to 84 years | 1,673 |
| 85 years and over | 569 |
| Median age | 32.5 |
| Under 18 years | 11,260 |
| Percent of total population | 26.9 |
| 65 years and over | 5,258 |
| Percent of total population | 12.6 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 14,428 |
| Family households (families) | 10,685 |
| Married-couple families | 8,608 |
| Percent of total households | 59.7 |
| Other family, male householder | 593 |
| Other family, female householder | 1,484 |
| Nonfamily households | 3,743 |
| Percent of total households | 25.9 |
| Householder living alone | 3,119 |
| Householder 65 years and over | 1,482 |
| Persons living in households | 39,588 |
| Persons per household | 2.74 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 2,258 |
| Institutionalized persons | 2,053 |
| Other persons in group quarters | 205 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 38,288 |
| Black | 2,754 |
| Percent of total population | 6.6 |
| American Indian, Eskimo, or Aleut | 194 |
| Percent of total population | 0.5 |
| Asian or Pacific Islander | 147 |
| Percent of total population | 0.4 |
| Other race | 463 |
| Hispanic origin (of any race) | 1,029 |
| Percent of total population | 2.5 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Orleans County |
|---|
| Total housing units | 16,345 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 14,428 |
| Owner occupied | 10,731 |
| Percent owner occupied | 74.4 |
| Renter occupied | 3,697 |
| Vacant housing units | 1,917 |
| For seasonal, recreational, or occasional use | 1,066 |
| Homeowner vacancy rate (percent) | 1.5 |
| Rental vacancy rate (percent) | 5.0 |
| Persons per owner-occupied unit | 2.83 |
| Persons per renter-occupied unit | 2.48 |
| Units with over 1 person per room | 270 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 11,351 |
| 1-unit, attached | 147 |
| 2 to 4 units | 2,109 |
| 5 to 9 units | 565 |
| 10 or more units | 243 |
| Mobile home, trailer, other | 1,930 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 6,974 |
| Less than $50,000 | 2,726 |
| $50,000 to $99,000 | 3,747 |
| $100,000 to $149,000 | 398 |
| $150,000 to $199,999 | 77 |
| $200,000 to $299,999 | 23 |
| $300,000 or more | 3 |
| Median (dollars) | 56,900 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 3,212 |
| Less than $250 | 1,006 |
| $250 to $499 | 2,173 |
| $500 to $749 | 32 |
| $750 to $999 | 0 |
| $1,000 or more | 1 |
| Median (dollars) | 291 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 14,428 |
| White | 13,755 |
| Black | 522 |
| Percent of occupied units | 3.6 |
| American Indian, Eskimo, or Aleut | 63 |
| Percent of occupied units | 0.4 |
| Asian or Pacific Islander | 28 |
| Percent of occupied units | 0.2 |
| Other race | 60 |
| Hispanic origin (of any race) | 149 |
| Percent of occupied units | 1.0 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998