| URBAN AND RURAL RESIDENCE | |
|---|---|
| Total population | 42,507 |
| Urban population | 10,671 |
| Percent of total population | 25.1 |
| Rural population | 31,836 |
| Percent of total population | 74.9 |
| Farm population | 2,538 |
| SCHOOL ENROLLMENT | |
|---|---|
| Persons 3 years and over enrolled in school | 10,427 |
| Preprimary school | 884 |
| Elementary or high school | 7,840 |
| Percent in private school | 3.8 |
| College | 1,703 |
| EDUCATIONAL ATTAINMENT | |
|---|---|
| Persons 25 years and over | 27,208 |
| Less than 9th grade | 2,460 |
| 9th to 12th grade, no diploma | 5,623 |
| High school graduate | 10,756 |
| Some college, no degree | 3,783 |
| Associates degree | 1,953 |
| Bachelor's degree | 1,642 |
| Graduate or professional degree | 991 |
| Percent high school graduate or higher | 70.3 |
| Percent bachelor's degree or higher | 9.7 |
| RESIDENCE IN 1985 | |
|---|---|
| Persons 5 years and over | 39,530 |
| Lived in same house | 23,978 |
| Lived in different house in U.S | 15,425 |
| Same State | 14,011 |
| Same county | 6,958 |
| Different county | 7,053 |
| Different State | 1,414 |
| Lived abroad | 127 |
| DISABILITY OF CIVILIAN NONINSTITUTIONALIZED PERSONS | |
|---|---|
| Persons 16 to 64 years | 23,905 |
| With a mobility or self-care limitation | 938 |
| With a mobility limitation | 487 |
| With a self-care limitation | 709 |
| With a work disability | 1,932 |
| In labor force | 875 |
| Prevented from working | 879 |
| Persons 65 years and over | 4,821 |
| With a mobility or self-care limitation | 998 |
| With a mobility limitation | 749 |
| With a self-care limitation | 604 |
| CHILDREN EVER BORN PER 1,000 WOMEN | |
|---|---|
| Women 15 to 24 years | 284 |
| Women 25 to 34 years | 1,635 |
| Women 35 to 44 years | 2,225 |
| VETERAN STATUS | |
|---|---|
| Civilian veterans 16 years and over | 4,694 |
| 65 years and over | 1,051 |
| NATIVITY AND PLACE OF BIRTH | |
|---|---|
| Native population | 41,579 |
| Percent born in state of residence | 89.3 |
| Foreign-born population | 928 |
| Entered the U.S. 1980 to 1990 | 228 |
| LANGUAGE SPOKEN AT HOME | |
|---|---|
| Persons 5 years and over | 39,530 |
| Speak a language other than English | 2,152 |
| Do not speak English 'very well' | 651 |
| Speak Spanish | 1,053 |
| Do not speak English 'very well' | 355 |
| Speak Asian or Pacific Island language | 110 |
| Do not speak English 'very well' | 53 |
| ANCESTRY | |
|---|---|
| Total ancestries reported | 58,139 |
| Arab | 17 |
| Austrian | 120 |
| Belgian | 187 |
| Canadian | 138 |
| Czech | 76 |
| Danish | 140 |
| Dutch | 1,586 |
| English | 9,125 |
| Finnish | 24 |
| French (except Basque) | 2,329 |
| French Canadian | 490 |
| German | 19,124 |
| Greek | 103 |
| Hungarian | 220 |
| Irish | 8,645 |
| Italian | 2,613 |
| Lithuanian | 53 |
| Norwegian | 112 |
| Polish | 4,160 |
| Portuguese | 8 |
| Romanian | 41 |
| Russian | 139 |
| Scotch-Irish | 571 |
| Scottish | 908 |
| Slovak | 178 |
| Subsaharan African | 5 |
| Swedish | 415 |
| Swiss | 194 |
| Ukrainian | 141 |
| United States or American | 1,275 |
| Welsh | 604 |
| West Indian (excluding Hispanic origin groups) | 69 |
| Yugoslavian | 30 |
| Other ancestries | 4,299 |
| LABOR FORCE STATUS | |
|---|---|
| Persons 16 years and over | 32,477 |
| In labor force | 19,299 |
| Percent in labor force | 59.4 |
| Civilian labor force | 19,278 |
| Employed | 18,167 |
| Unemployed | 1,111 |
| Percent unemployed | 5.8 |
| Armed Forces | 21 |
| Not in labor force | 13,178 |
| Males 16 years and over | 17,427 |
| In labor force | 10,842 |
| Percent in labor force | 62.2 |
| Civilian labor force | 10,821 |
| Employed | 10,222 |
| Unemployed | 599 |
| Percent unemployed | 5.5 |
| Armed Forces | 21 |
| Not in labor force | 6,585 |
| Females 16 years and over | 15,050 |
| In labor force | 8,457 |
| Percent in labor force | 56.2 |
| Civilian labor force | 8,457 |
| Employed | 7,945 |
| Unemployed | 512 |
| Percent unemployed | 6.1 |
| Armed Forces | 0 |
| Not in labor force | 6,593 |
| Females 16 years and over | 15,050 |
| With own children under 6 years | 2,396 |
| Percent in labor force | 57.7 |
| With own children 6 to 17 years only | 2,839 |
| Percent in labor force | 79.6 |
| Own children under 6 years in families and subfamilies. | 3,552 |
| All parents present in household in labor force | 1,876 |
| Own children 6 to 17 years in families and subfamilies | 7,322 |
| All parents present in household in labor force | 5,280 |
| Persons 16 to 19 years | 2,269 |
| Not enrolled in school and not high school graduate | 215 |
| Employed or in Armed Forces | 82 |
| Unemployed | 39 |
| Not in labor force | 94 |
| COMMUTING TO WORK | |
|---|---|
| Workers 16 years and over | 17,757 |
| Percent drove alone | 73.2 |
| Percent in carpools | 13.1 |
| Percent using public transportation | 0.4 |
| Percent using other means | 1.5 |
| Percent walked or worked at home | 11.7 |
| Mean travel time to work (minutes) | 22.4 |
| OCCUPATION | |
|---|---|
| Employed persons 16 years and over | 18,167 |
| Executive, administrative, and managerial occupations | 1,222 |
| Professional specialty occupations | 1,993 |
| Technicians and related support occupations | 537 |
| Sales occupations | 1,377 |
| Administrative support occupations, including clerical | 2,467 |
| Private household occupations | 26 |
| Protective service occupations | 714 |
| Service occupations, except protective and household | 2,046 |
| Farming, forestry, and fishing occupations | 1,512 |
| Precision production, craft, and repair occupations | 2,672 |
| Machine operators, assemblers, and inspectors | 1,666 |
| Transportation and material moving occupations | 1,023 |
| Handlers, equipment cleaners, helpers, and laborers | 912 |
| INDUSTRY | |
|---|---|
| Employed person 16 years and over | 18,167 |
| Agriculture, forestry, and fisheries | 1,684 |
| Mining | 120 |
| Construction | 1,343 |
| Manufacturing, nondurable goods | 1,564 |
| Manufacturing, durable goods | 2,289 |
| Transportation | 764 |
| Communications and other public utilities | 311 |
| Wholesale trade | 545 |
| Retail trade | 2,594 |
| Finance, insurance, and real estate | 635 |
| Business and repair services | 527 |
| Personal services | 327 |
| Entertainment, and recreation services | 204 |
| Health services | 1,536 |
| Educational services | 1,562 |
| Other professional and related services | 853 |
| Public administration | 1,309 |
| CLASS OF WORKER | |
|---|---|
| Employed persons 16 years and over | 18,167 |
| Private wage and salary workers | 12,568 |
| Government workers | 3,773 |
| Local government workers | 1,852 |
| State government workers | 1,659 |
| Federal government workers | 262 |
| Self-employed workers | 1,656 |
| Unpaid family workers | 170 |
| INCOME IN 1989 | |
|---|---|
| Households | 13,925 |
| Less than $5,000 | 475 |
| $5,000 to $9,999 | 1,278 |
| $10,000 to $14,999 | 1,326 |
| $15,000 to $24,999 | 3,114 |
| $25,000 to $34,999 | 2,733 |
| $35,000 to $49,999 | 2,964 |
| $50,000 to $74,999 | 1,540 |
| $75,000 to $99,999 | 313 |
| $100,000 to $149,999 | 134 |
| $150,000 or more | 48 |
| Median household income (dollars) | 27,515 |
| Families | 10,636 |
| Less than $5,000 | 190 |
| $5,000 to $9,999 | 480 |
| $10,000 to $14,999 | 813 |
| $15,000 to $24,999 | 2,283 |
| $25,000 to $34,999 | 2,306 |
| $35,000 to $49,999 | 2,667 |
| $50,000 to $74,999 | 1,431 |
| $75,000 to $99,999 | 292 |
| $100,000 to $149,999 | 126 |
| $150,000 or more | 48 |
| Median family income (dollars) | 31,452 |
| Nonfamily households | 3,289 |
| Less than $5,000 | 299 |
| $5,000 to $9,999 | 824 |
| $10,000 to $14,999 | 561 |
| $15,000 to $24,999 | 877 |
| $25,000 to $34,999 | 409 |
| $35,000 to $49,999 | 215 |
| $50,000 to $74,999 | 83 |
| $75,000 to $99,999 | 16 |
| $100,000 to $149,999 | 5 |
| $150,000 or more | 0 |
| Median nonfamily household income (dollars) | 14,602 |
| Per capita income (dollars) | 10,552 |
| INCOME TYPE IN 1989 | |
|---|---|
| Households | 13,925 |
| With wage and salary income | 10,740 |
| Mean wage and salary income (dollars) | 30,157 |
| With nonfarm self-employment income | 1,538 |
| Mean nonfarm self-employment income (dollars) | 13,801 |
| With farm self-employment income | 853 |
| Mean farm self-employment income (dollars) | 16,878 |
| With Social Security income | 4,041 |
| Mean Social Security income (dollars) | 8,229 |
| With public assistance income | 789 |
| Mean public assistance income (dollars) | 4,095 |
| With retirement income | 2,436 |
| Mean retirement income (dollars) | 6,312 |
| POVERTY STATUS IN 1989 | |
|---|---|
| All persons for whom poverty status is determined | 38,629 |
| Below poverty level | 3,300 |
| Persons 18 years and over | 27,561 |
| Below poverty level | 2,093 |
| Persons 65 years and over | 4,821 |
| Below poverty level | 495 |
| Related children under 18 years | 10,994 |
| Below poverty level | 1,137 |
| Related children under 5 years | 2,955 |
| Below poverty level | 449 |
| Related children 5 to 17 years | 8,039 |
| Below poverty level | 688 |
| Unrelated individuals | 4,374 |
| Below poverty level | 976 |
| All families | 10,636 |
| Below poverty level | 680 |
| With related children under 18 years | 5,525 |
| Below poverty level | 520 |
| With related children under 5 years | 2,149 |
| Below poverty level | 308 |
| Female householder families | 1,242 |
| Below poverty level | 289 |
| With related children under 18 years | 716 |
| Below poverty level | 246 |
| With related children under 5 years | 284 |
| Below poverty level | 159 |
| Percent below poverty level: |
|---|
| All persons | 8.5 |
| Persons 18 years and over | 7.6 |
| Persons 65 years and over | 10.3 |
| Related children under 18 years | 10.3 |
| Related children under 5 years | 15.2 |
| Related children 5 to 17 years | 8.6 |
| Unrelated individuals | 22.3 |
| All families | 6.4 |
| With related children under 18 years | 9.4 |
| With related children under 5 years | 14.3 |
| Female householder families | 23.3 |
| With related children under 18 years | 34.4 |
| With related children under 5 years | 56.0 |
| Total housing units | 15,848 |
| YEAR STRUCTURE BUILT | |
|---|---|
| 1989 to March 1990 | 195 |
| 1985 to 1988 | 806 |
| 1980 to 1984 | 820 |
| 1970 to 1979 | 2,667 |
| 1960 to 1969 | 1,440 |
| 1950 to 1959 | 1,101 |
| 1940 to 1949 | 765 |
| 1939 or earlier | 8,054 |
| BEDROOMS | |
|---|---|
| No bedroom | 100 |
| 1 bedroom | 1,210 |
| 2 bedrooms | 3,952 |
| 3 bedrooms | 6,529 |
| 4 bedrooms | 3,120 |
| 5 or more bedrooms | 937 |
| SELECTED CHARACTERISTICS | |
|---|---|
| Lacking complete plumbing facilities | 121 |
| Lacking complete kitchen facilities | 118 |
| Condominium housing units | 22 |
| SOURCE OF WATER | |
|---|---|
| Public system or private company | 7,992 |
| Individual drilled well | 6,223 |
| Individual dug well | 1,020 |
| Some other source | 613 |
| SEWAGE DISPOSAL | |
|---|---|
| Public sewer | 6,278 |
| Septic tank or cesspool | 9,298 |
| Other means | 272 |
| Occupied housing units | 13,897 |
| HOUSE HEATING FUEL | |
|---|---|
| Utility gas | 7,133 |
| Bottled, tank, or LP gas | 651 |
| Electricity | 1,673 |
| Fuel oil, kerosene, etc | 2,462 |
| Coal or coke | 37 |
| Wood | 1,843 |
| Solar energy | 0 |
| Other fuel | 84 |
| No fuel used | 14 |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |
|---|---|
| 1989 to March 1990 | 1,990 |
| 1985 to 1988 | 3,491 |
| 1980 to 1984 | 1,953 |
| 1970 to 1979 | 3,019 |
| 1960 to 1969 | 1,550 |
| 1959 or earlier | 1,894 |
| TELEPHONE | |
|---|---|
| No telephone in unit | 447 |
| VEHICLES AVAILABLE | |
|---|---|
| Occupied housing units | 13,897 |
| None | 888 |
| 1 | 4,663 |
| 2 | 5,786 |
| 3 or more | 2,560 |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |
|---|---|
| Specified owner-occupied housing units | 6,672 |
| With a mortgage | 3,850 |
| Less than $300 | 98 |
| $300 to $499 | 1,221 |
| $500 to $699 | 1,357 |
| $700 to $999 | 883 |
| $1,000 to $1,499 | 280 |
| $1,500 to $1,999 | 4 |
| $2,000 or more | 7 |
| Median (dollars) | 584 |
| Not mortgaged | 2,822 |
| Less than $100 | 15 |
| $100 to $199 | 822 |
| $200 to $299 | 1,321 |
| $300 to $399 | 521 |
| $400 or more | 143 |
| Median (dollars) | 237 |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified owner-occupied housing units | 6,672 |
| Less than 20 percent | 4,003 |
| 20 to 24 percent | 1,037 |
| 25 to 29 percent | 656 |
| 30 to 34 percent | 277 |
| 35 percent or more | 684 |
| Not computed | 15 |
| GROSS RENT | |
|---|---|
| Specified renter-occupied housing units | 3,173 |
| Less than $200 | 153 |
| $200 to $299 | 722 |
| $300 to $499 | 1,671 |
| $500 to $749 | 287 |
| $750 to $999 | 12 |
| $1,000 or more | 0 |
| No cash rent | 328 |
| Median (dollars) | 354 |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1989 | |
|---|---|
| Specified renter-occupied housing units | 3,173 |
| Less than 20 percent | 1,058 |
| 20 to 24 percent | 320 |
| 25 to 29 percent | 326 |
| 30 to 34 percent | 209 |
| 35 percent or more | 884 |
| Not computed | 376 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998