| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Wyoming County |
|---|
| Total population | 42,507 |
| SEX | |
|---|---|
| Male | 22,673 |
| Female | 19,834 |
| AGE | |
|---|---|
| Under 5 years | 2,972 |
| 5 to 17 years | 8,249 |
| 18 to 20 years | 1,647 |
| 21 to 24 years | 2,481 |
| 25 to 44 years | 14,496 |
| 45 to 54 years | 4,277 |
| 55 to 59 years | 1,607 |
| 60 to 64 years | 1,644 |
| 65 to 74 years | 2,912 |
| 75 to 84 years | 1,668 |
| 85 years and over | 554 |
| Median age | 32.4 |
| Under 18 years | 11,221 |
| Percent of total population | 26.4 |
| 65 years and over | 5,134 |
| Percent of total population | 12.1 |
| HOUSEHOLDS BY TYPE | |
|---|---|
| Total households | 13,897 |
| Family households (families) | 10,528 |
| Married-couple families | 8,857 |
| Percent of total households | 63.7 |
| Other family, male householder | 496 |
| Other family, female householder | 1,175 |
| Nonfamily households | 3,369 |
| Percent of total households | 24.2 |
| Householder living alone | 2,847 |
| Householder 65 years and over | 1,391 |
| Persons living in households | 38,731 |
| Persons per household | 2.79 |
| GROUP QUARTERS | |
|---|---|
| Persons living in group quarters | 3,776 |
| Institutionalized persons | 3,709 |
| Other persons in group quarters | 67 |
| RACE AND HISPANIC ORIGIN | |
|---|---|
| White | 39,735 |
| Black | 2,065 |
| Percent of total population | 4.9 |
| American Indian, Eskimo, or Aleut | 89 |
| Percent of total population | 0.2 |
| Asian or Pacific Islander | 127 |
| Percent of total population | 0.3 |
| Other race | 491 |
| Hispanic origin (of any race) | 1,004 |
| Percent of total population | 2.4 |
| 1990 Census of Population and Housing |
|---|
| 040 New York |
|---|
| 050 Wyoming County |
|---|
| Total housing units | 15,848 |
| OCCUPANCY AND TENURE | |
|---|---|
| Occupied housing units | 13,897 |
| Owner occupied | 10,443 |
| Percent owner occupied | 75.1 |
| Renter occupied | 3,454 |
| Vacant housing units | 1,951 |
| For seasonal, recreational, or occasional use | 1,326 |
| Homeowner vacancy rate (percent) | 0.8 |
| Rental vacancy rate (percent) | 4.1 |
| Persons per owner-occupied unit | 2.90 |
| Persons per renter-occupied unit | 2.44 |
| Units with over 1 person per room | 211 |
| UNITS IN STRUCTURE | |
|---|---|
| 1-unit, detached | 11,403 |
| 1-unit, attached | 109 |
| 2 to 4 units | 1,933 |
| 5 to 9 units | 397 |
| 10 or more units | 209 |
| Mobile home, trailer, other | 1,797 |
| VALUE | |
|---|---|
| Specified owner-occupied units | 6,698 |
| Less than $50,000 | 3,064 |
| $50,000 to $99,000 | 3,304 |
| $100,000 to $149,000 | 274 |
| $150,000 to $199,999 | 41 |
| $200,000 to $299,999 | 9 |
| $300,000 or more | 6 |
| Median (dollars) | 52,500 |
| CONTRACT RENT | |
|---|---|
| Specified renter-occupied units paying cash rent | 2,823 |
| Less than $250 | 1,187 |
| $250 to $499 | 1,615 |
| $500 to $749 | 18 |
| $750 to $999 | 0 |
| $1,000 or more | 3 |
| Median (dollars) | 266 |
| RACE AND HISPANIC ORIGIN OF HOUSEHOLDER | |
|---|---|
| Occupied housing units | 13,897 |
| White | 13,823 |
| Black | 28 |
| Percent of occupied units | 0.2 |
| American Indian, Eskimo, or Aleut | 21 |
| Percent of occupied units | 0.2 |
| Asian or Pacific Islander | 18 |
| Percent of occupied units | 0.1 |
| Other race | 7 |
| Hispanic origin (of any race) | 35 |
| Percent of occupied units | 0.3 |
Return to the Census Data Page
This site maintained by Paul R. Sadowski, bfn@freenet.buffalo.edu
Last revised: January 26, 1998